AMERICAN SMOOTH
The Dance
The American Smooth is traditional ballroom with a huge dollop of Hollywood glamour on top! Introduced into Strictly in series three, it incorporates steps from four ballroom disciplines - the Waltz, Viennese Waltz, Tango and Foxtrot - but only 40% of the dance needs to be in the ballroom hold, while 60% can be danced apart and unlike traditional ballroom, two lifts are allowed in the routine.
For the ladies, American Smooth dresses will be similar to their ballroom gowns, but because the couple separate during the dance, the front of the dress is as important as the back. For the extra glamour required, dresses are more likely to show more flesh and be lower cut, perhaps with the addition of floats to emphasise the glamour of the dance. The gentlemen will always wear a suit, not necessarily with tails, but always looking suave and sophisticated.
The judges will be looking for the usual hold, posture and clean footwork for the sections in hold, with beautiful musicality when dancing apart. For the lifts, they will want to see smooth transitions at the start and end of the lift, and overall they will be hoping to see that illusive wow factor.
The best of Strictly
In the series five Christmas special, Darren & Lilia scored a perfect scores on Strictly with their routine danced to 'Santa Claus Is Coming To Town'. When series two champions, Jill & Darren, returned for the Christmas special at the end of series six, they decided to dance an American Smooth, a dance that wasn't in the competition when Jill took part, and performed a dazzling routine to 'Favourite Things' and scored an impressive 39 points. We've also seen two 10's for Gethin & Camilla in series 5, and one 10 for Colin & Erin in series 3. Ali & Brian in series seven received their first 10 of the competition for their sixth week routine which they danced to 'A Foggy Day In London Town'.
In series 5, there was some controversy when judge Bruno awarded Kelly & Brendan a 10 for their American Smooth, when the routine included three lifts even though the rules say only two are allowed. The other judges all docked the couple points for the illegal lift, but apart from that, the routine was stunning.
The worst of Strictly
We haven't seen any awful routines, and it took until series 6 to see a pretty bad one from Andrew & Ola, who had problems with posture, footwork, hands and Andrew almost dropped Ola on the final lift, and scored just 17 points. In series 5, John & Nicole scored only 22 points for their dance. John suffered with bad posture, and struggled with the dance as it was his first attempt at ballroom.
Scores for all American Smooth performances:
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Darren & Lilia | Santa Claus Is Coming To Town | Series 5, Christmas | 10 | 10 | 10 | 10 | 40 |
| Jill & Darren | Favourite Things | Series 6, Christmas | 9 | 10 | 10 | 10 | 39 |
| Harry & Aliona | Can't Help Falling In Love | Series 9, Final | 9 | 10 | 10 | 10 | 39 |
| Gethin & Camilla | Green Green Grass Of Home | Series 5, Week 10 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Flavia | Baby It's Cold Outside | Series 7, Christmas | 9 | 9 | 10 | 10 | 38 |
| Colin & Erin | Me And My Shadow | Series 3, Week 8 | 9 | 10 | 9 | 9 | 37 |
| Ali & Brian | A Foggy Day In London Town | Series 7, Week 6 | 9 | 9 | 9 | 10 | 37 |
| Pamela & James | Perhaps, Perhaps, Perhaps | Series 8, Week 8 | 8 | 10 | 9 | 10 | 37 |
| Kara & Artem | Cry Me A River | Series 8, Final | 10 | 10 | 7 | 10 | 37 |
| Jason & Kristina | Singin' In The Rain | Series 9, Week 10 | 9 | 9 | 9 | 10 | 37 |
| Debra & Ian | Baby, It's Cold Outside | Series 9, Christmas | 8 | 10 | 9 | 10 | 37 |
| Zoe & Ian | Passing Strangers | Series 3, Week 8 | 9 | 9 | 9 | 9 | 36 |
| Matt & Flavia | For Once In My Life | Series 5, Week 4 | 9 | 9 | 9 | 9 | 36 |
| Matt & Flavia | For Once In My Life | Series 5, Final | 9 | 9 | 9 | 9 | 36 |
| Rachel & Vincent | Mandy | Series 6, Week 13 | 9 | 9 | 8 | 10 | 36 |
| Ricky & Natalie | Over The Rainbow | Series 7, Week 10 | 9 | 10 | 8 | 9 | 36 |
| Chelsee & Pasha | Time After Time | Series 9, Week 11 | 8 | 10 | 9 | 9 | 36 |
| Lisa & Brendan | It Happened In Monterey | Series 6, Week 5 | 8 | 9 | 9 | 9 | 35 |
| Tom & Camilla | Chicago | Series 6, Week 5 | 8 | 9 | 9 | 9 | 35 |
| Rachel & Vincent | I've Got A Woman | Series 6, Week 8 | 8 | 9 | 9 | 9 | 35 |
| Kara & Artem | Cry Me A River | Series 8, Week 8 | 9 | 10 | 6 | 10 | 35 |
| Holly & Artem | Swan Lake | Series 9, Week 5 | 8 | 9 | 9 | 9 | 35 |
| Matt & Lilia | You Make Me Feel So Young | Series 4, Week 6 | 8 | 8 | 9 | 9 | 34 |
| Emma & Darren | Anything Goes | Series 4, Week 8 | 8 | 8 | 9 | 9 | 34 |
| Kelly & Brendan | (Love Is) The Tender Trap | Series 5, Week 4 | 8 | 8 | 8 | 10 | 34 |
| Cherie & James | Layla | Series 6, Week 5 | 7 | 9 | 9 | 9 | 34 |
| Austin & Erin | The Best Is Yet Yo Come | Series 6, Week 12 | 8 | 8 | 9 | 9 | 34 |
| Alex & James | Pretty Woman | Series 9, Week 10 | 8 | 9 | 8 | 9 | 34 |
| Mark & Karen | Orange Coloured Sky | Series 4, Week 6 | 8 | 9 | 7 | 9 | 33 |
| Alesha & Matthew | Top Hat, White Tie and Tails | Series 5, Week 4 | 8 | 8 | 8 | 9 | 33 |
| Zoe & James | My Girl | Series 7, Week 6 | 8 | 9 | 8 | 8 | 33 |
| Matt & Aliona | Empire State of Mind | Series 8, Week 9 | 8 | 8 | 8 | 9 | 33 |
| Darren & Lilia | Sweetest Feeling | Series 3, Week 8 | 8 | 8 | 8 | 8 | 32 |
| Claire & Brendan | Blue Moon | Series 4, Week 6 | 8 | 7 | 9 | 8 | 32 |
| Anita & Robin | I've Got You Under My Skin | Series 9, Week 4 | 8 | 8 | 8 | 8 | 32 |
| Patsy & Anton | It Had To Be You | Series 3, Week 8 | 7 | 8 | 8 | 8 | 31 |
| Louisa & Vincent | Do Nothing Till You Hear From Me | Series 4, Week 10 | 7 | 8 | 8 | 8 | 31 |
| Letitia & Darren | Makin' Whoopee | Series 5, Week 4 | 7 | 8 | 8 | 8 | 31 |
| Phil & Katya | Come Fly With Me | Series 7, Week 9 | 7 | 8 | 8 | 8 | 31 |
| Scott & Natalie | Fly Me To The Moon | Series 8, Week 9 | 6 | 9 | 7 | 9 | 31 |
| Robbie & Ola | Sway | Series 9, Week 7 | 7 | 8 | 8 | 8 | 31 |
| Kenny & Ola | How Sweet It Is | Series 5, Week 8 | 6 | 8 | 8 | 8 | 30 |
| Jodie & Ian | Witchcraft | Series 6, Week 5 | 7 | 7 | 8 | 8 | 30 |
| Felicity & Vincent | Me and My Shadow | Series 8, Week 8 | 7 | 8 | 7 | 8 | 30 |
| Christine & Matthew | Singin' In The Rain | Series 6, Week 7 | 7 | 7 | 8 | 7 | 29 |
| Ricky & Erin | Chim-Chim-Cheree | Series 7, Week 6 | 7 | 7 | 8 | 7 | 29 |
| Natalie & Vincent | Please Don't Talk About Me When I'm Gone | Series 7, Week 6 | 7 | 7 | 8 | 7 | 29 |
| James & Camilla | Call Me Irresponsible | Series 3, Week 8 | 7 | 7 | 7 | 7 | 28 |
| Chris & Ola | Jimmy Mack | Series 7, Week 6 | 7 | 7 | 7 | 7 | 28 |
| Carol & Matthew | It's Oh So Quiet | Series 4, Week 6 | 6 | 7 | 7 | 7 | 27 |
| Gavin & Katya | She's A Lady | Series 8, Week 8 | 4 | 8 | 7 | 8 | 27 |
| Russell & Flavia | I Am What I Am | Series 9, Week 7 | 5 | 7 | 7 | 7 | 26 |
| Dominic & Lilia | Straighten Up and Fly | Series 5, Week 4 | 6 | 6 | 7 | 7 | 26 |
| Don & Lilia | Can't Smile Without You | Series 6, Week 5 | 6 | 6 | 7 | 6 | 25 |
| John & Kristina | True Love Ways | Series 6, Week 9 | 5 | 6 | 7 | 7 | 25 |
| John & Nicole | Stay With Me | Series 5, Week 4 | 4 | 5 | 7 | 6 | 22 |
| Andrew & Ola | You Know I'm No Good | Series 6, Week 5 | 3 | 4 | 5 | 5 | 17 |
| Ann & Anton | Hello Dolly | Series 8, Week 10 | 2 | 4 | 5 | 3 | 14 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Darcey | Len | Alesha | Bruno | Total |
| Ali & Brian | Come Dance With Me | Series 7, Week 13 | 10 | 10 | 10 | 10 | 10 | 50 |
| Laila & Anton | My Kind Of Girl | Series 7, Week 12 | 6 | 6 | 7 | 7 | 7 | 33 |