CHA CHA CHA
History
The Cha Cha Cha was developed in the 1950s when an English dance teacher was travelling in Cuba and noticed that a modified Rumba step (the Cha Cha) was being danced a faster pace with extra beats. He started teaching this a different dance and the Cha Cha Cha was born from this Cuban Rumba step.
While the Cha Cha Cha is based on the steps of the Rumba, it is danced to a faster pace, and with a cheeky, flirty feel as opposed to the seduction and romance of the Rumba. The dance should be fun, with lots of hip action.
The dance
The steps include Cuban breaks, which are groups of syncopated steps where the couple cross in front of each other, with their legs remaining parallel and toes turned out. Also expect to see a New York, where the couple hold each others hand out in front of them, then move to have their backs to each other, forming a strong V shape between them. The cheekiest, flirtiest step, is the Wiggle where both dancers face forward and the woman will crouch down at the mans feet then holding on to his hips, wiggle her way up his legs!
The costumes for the girls are often some of the most revealing on the show with lots of sparkle, and will usually include fringing or beading to emphasise the speed of the dance. For the men, it will usually be black trousers with a close fited top, usually picking up a colour from the girls costume to highlight the partnership, and give some added sparkle!
The judges in Strictly Come Dancing will be looking for synchronised movements, with the dancers working in parallel to each other, and that the dancers legs should not move outside the frame of the body.
The best of Strictly
The Cha Cha Cha should be a cheeky, fun dance, but rarely a show-stopping dance - it just doesn't have the "wow" factor. Thankfully, there are always exceptions. In the final of series six, Lisa & Brendan achieved the perfect score of four 10s for the routine they danced to "Tears Dry On Their Own", and in series 5, Alesha & Matthew gave us an awesome, powerful routine to 'Crazy In Love' earning three 10's and a total of 39 points for their routine, unprecedented at only over half way through the competition. Whilst there have been much better routines from a technical point of view, it was with a Cha Cha Cha that Karen Hardy grabbed our attention, with a charming, witty, fun routine for her newscaster partner Bill Turnball in series 3, showing just how important choreography is when putting together a routine for an inexperienced celebrity dancer.
The worst of Strictly
I don't think many people would argue against Quentin & Hazel's routine in series two being the worst dance in the history of Strictly, let alone the worst Cha Cha Cha. The judges certainly agreed giving them only 8 points in total, with Craig giving Quentin the title, "Britain's Worst Dancer". Although by most people's standards Gary was nowhere near as bad as Quentin, Craig felt Gary & Karen's Cha Cha Cha in the first week of series six was only worth 1 point, although the other judges awarded them fives and sixes for a total score of 19 points.
Scores for all Cha Cha Cha performances:
| Judges scores | |||||||
|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Lisa & Brendan | Tears Dry On Their Own | Series 6, Week 14 | 10 | 10 | 10 | 10 | 40 |
| Alesha & Matthew | Crazy In Love | Series 5, Week 8 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | Crazy In Love | Series 5, Final | 9 | 9 | 10 | 10 | 38 |
| Lisa & Brendan | Tears Dry On Their Own | Series 6, Week 11 | 9 | 9 | 9 | 10 | 37 |
| Rachel & Vincent | Signed, Sealed, Delivered | Series 6, Week 12 | 9 | 9 | 9 | 10 | 37 |
| Jill & Darren | She's A Lady | Series 2, Week 6 | 9 | 9 | 9 | 9 | 36 |
| Louisa & Vincent | Rescue Me | Series 4, Week 9 | 9 | 9 | 9 | 9 | 36 |
| Alesha & Matthew | Celebration | Series 5, Christmas | 9 | 9 | 9 | 9 | 36 |
| Simon & Katya | Merry Christmas Everybody | Series 9, Christmas | 9 | 9 | 9 | 9 | 36 |
| Colin & Erin | Let It Snow, Let It Snow, Let It Snow | Series 3, Christmas | 9 | 8 | 9 | 9 | 35 |
| Austin & Erin | It's Raining Men | Series 6, Week 10 | 8 | 9 | 9 | 9 | 35 |
| Ali & Brian | I Gotta Feeling | Series 7, Week 9 | 9 | 9 | 8 | 9 | 35 |
| Denise & Ian | Uptown Girl | Series 2, Week 6 | 8 | 8 | 8 | 9 | 33 |
| Colin & Erin | Save The Last Dance For Me | Series 3, Week 1 | 8 | 8 | 8 | 8 | 32 |
| Zoe & Ian | Ain't No Stopping Us Now | Series 3, Week 8 | 8 | 7 | 8 | 9 | 32 |
| Cherie & James | Play That Funky Music | Series 6, Week 9 | 7 | 8 | 8 | 9 | 32 |
| Pamela & James | Money (That's What I Want) | Series 8, Week 7 | 8 | 8 | 8 | 8 | 32 | Jason & Kristina | Gimme Some Lovin' | Series 9, Week 1 | 8 | 8 | 8 | 8 | 32 |
| Matt & Aliona | Ain't No Mountain High Enough | Series 8, Week 1 | 7 | 8 | 8 | 8 | 31 |
| Emma & Darren | All Right Now | Series 4, Week 7 | 7 | 7 | 7 | 9 | 30 |
| Carol & Matthew | Dancing In The Moonlight | Series 4, Week 7 | 7 | 7 | 8 | 8 | 30 |
| Kara & Artem | I Like It | Series 8, Week 1 | 7 | 8 | 8 | 7 | 30 |
| Chelsee & Pasha | Beggin' | Series 9, Week 3 | 6 | 8 | 8 | 8 | 30 |
| Anita & Brendan* | Uptown Girl | Series 9, Week 9 | 7 | 7 | 8 | 8 | 30 |
| Aled & Lilia | She Bangs | Series 2, Week 1 | 7 | 7 | 8 | 7 | 29 |
| Bill & Karen | Love Potion Number Nine | Series 3, Week 1 | 7 | 7 | 8 | 7 | 29 | Chris & Ola | Shake Your Groove Thing | Series 7, Week 7 | 7 | 7 | 8 | 7 | 29 |
| Patsy & Robin | All The Lovers | Series 8, Week 6 | 6 | 7 | 8 | 8 | 29 |
| Gavin & Katya | Don't Cha | Series 8, Week 6 | 5 | 8 | 8 | 8 | 29 |
| Tom & Camilla | Nowhere To Run | Series 6, Week 1 | 6 | 7 | 8 | 7 | 28 |
| Holly & Artem | Who's That Chick | Series 9, Week 1 | 6 | 8 | 7 | 7 | 28 |
| Harry & Aliona | Moves Like Jagger | Series 9, Week 1 | 6 | 8 | 7 | 7 | 28 |
| Natasha & Brendan | Chain Of Fools | Series 1, Week 1 | 5 | 7 | 8 | 7 | 27 |
| Christine & Matthew | I Like It Like That | Series 6, Week 10 | 6 | 6 | 8 | 7 | 27 |
| Verona & Paul | R.E.S.P.E.C.T | Series 1, Week 1 | 7 | 6 | 7 | 7 | 27 |
| Ray & Camilla | Can You Feel It? | Series 4, Week 1 | 6 | 6 | 7 | 8 | 27 |
| Spoony & Ola | Kiss | Series 4, Week 1 | 5 | 7 | 8 | 7 | 27 |
| Mark & Karen | Let's Get Loud | Series 4, Week 1 | 7 | 7 | 7 | 6 | 27 |
| Jade & Ian | Ain't No Other Man | Series 7, Week 1 | 6 | 7 | 7 | 7 | 27 |
| Lesley & Anton | Spinning Around | Series 1, Week 6 | 6 | 6 | 7 | 7 | 26 |
| John & Nicole | Uptight | Series 5, Week 1 | 6 | 6 | 7 | 7 | 26 |
| Letitia & Darren | Drive My Car | Series 5, Week 9 | 6 | 6 | 7 | 7 | 26 |
| Ricky & Erin | Jump | Series 7, Week 1 | 6 | 7 | 7 | 6 | 26 |
| Natalie & Vincent | Bang Bang | Series 7, Week 2 | 6 | 7 | 7 | 6 | 26 |
| Jimi & Flavia | Don't Upset The Rhythm (Go Baby Go) | Series 8, Week 1 | 6 | 6 | 7 | 7 | 26 |
| Roger & Camilla | Get The Party Started | Series 2, Week 1 | 6 | 6 | 7 | 6 | 25 |
| Dominic & Lilia | The Shoop Shoop Song | Series 5, Week 1 | 6 | 6 | 7 | 6 | 25 |
| Laila & Anton | Sway | Series 7, Week 2 | 6 | 6 | 7 | 6 | 25 |
| Martin & Erin | Smooth | Series 1, Week 6 | 6 | 6 | 6 | 6 | 24 |
| Patsy & Anton | A Little Less Conversation | Series 3, Week 7 | 6 | 4 | 7 | 7 | 24 |
| Michelle & Brendan | Stone Cold Sober | Series 8, Week 1 | 5 | 7 | 6 | 6 | 24 |
| Tina & Jared | California Gurls | Series 8, Week 1 | 5 | 6 | 7 | 6 | 24 |
| Rory & Erin | Dance To The Music | Series 9, Week 4 | 4 | 6 | 7 | 7 | 24 |
| Matt & Flavia | Mama Told Me Not To Come | Series 5, Week 1 | 5 | 6 | 6 | 6 | 23 |
| Andrew & Ola | Mercy | Series 6, Week 1 | 4 | 6 | 7 | 6 | 23 |
| Don & Lilia | Let's Groove Tonight | Series 6, Week 1 | 5 | 6 | 6 | 6 | 23 |
| Heather & Brian | American Boy | Series 6, Week 7 | 5 | 5 | 7 | 6 | 23 |
| Lynda & Darren | Don't Go Breaking My Heart | Series 7, Week 1 | 5 | 6 | 6 | 6 | 23 |
| Felicity & Vincent | Sunny | Series 8, Week 1 | 4 | 7 | 5 | 7 | 23 |
| James & Camilla | Something Got Me Started | Series 3, Week 1 | 4 | 5 | 6 | 7 | 22 |
| Gethin & Camilla | I Haven't Stopped Dancing Yet | Series 5, Week 1 | 4 | 5 | 7 | 6 | 22 |
| Kenny & Ola | Billie Jean | Series 5, Week 7 | 4 | 5 | 7 | 6 | 22 |
| Phil & Katya | Daddy | Series 7, Week 2 | 4 | 6 | 6 | 6 | 22 |
| Alex & James | When Love Takes Over | Series 9, Week 1 | 4 | 6 | 6 | 6 | 22 |
| Russell & Flavia | Venus | Series 9, Week 1 | 4 | 6 | 5 | 6 | 21 |
| Dennis & Izabella | Music | Series 3, Week 1 | 5 | 5 | 5 | 5 | 20 |
| Goldie & Kristina | Tick Tock | Series 8, Week 1 | 3 | 6 | 6 | 5 | 20 |
| Audley & Natalie | Uptight | Series 9, Week 7 | 3 | 6 | 6 | 5 | 20 |
| Chris & Hanna | Lady Marmalade | Series 1, Week 1 | 4 | 4 | 7 | 4 | 19 |
| Julian & Erin | I'm Outta Love | Series 2, Week 1 | 4 | 4 | 5 | 6 | 19 |
| Darren & Lilia | Hot Stuff | Series 3, Week 1 | 3 | 4 | 6 | 6 | 19 |
| Matt & Lilia | I Can't Get No Satisfaction | Series 4, Week 1 | 2 | 5 | 6 | 6 | 19 |
| Richard & Lilia | I'm Your Man | Series 7, Week 2 | 4 | 5 | 5 | 5 | 19 |
| Robbie & Ola | Bad Boys | Series 9, Week 1 | 2 | 6 | 6 | 5 | 19 |
| Will & Hanna | Crazy Chick | Series 3, Week 1 | 3 | 3 | 7 | 5 | 18 |
| Gary & Karen | Hippy, Hippy Shake | Series 6, Week 1 | 1 | 5 | 6 | 5 | 17 |
| Craig & Flavia | Easy Lover | Series 7, Week 8 | 3 | 4 | 5 | 5 | 17 |
| Lulu & Brendan | I've Got The Music In Me | Series 9, Week 1 | 2 | 5 | 5 | 5 | 17 |
| Edwina & Vincent | Build Me Up Buttercup | Series 9, Week 1 | 2 | 5 | 5 | 5 | 17 |
| David & Camilla | Sex Bomb | Series 1, Week 1 | 2 | 4 | 6 | 4 | 16 |
| Joe & Kristina | Chain of Fools | Series 7, Week 1 | 2 | 5 | 5 | 4 | 16 |
| Paul & Ola | Could It Be Magic | Series 8, Week 1 | 2 | 5 | 5 | 4 | 16 |
| Diamuid & Nicole | Let's Get The Party Started | Series 2, Week 1 | 2 | 2 | 4 | 4 | 12 |
| John & Kristina | Twist and Shout | Series 6, Week 8 | 1 | 3 | 4 | 4 | 12 |
| Quentin & Hazel | Pink Cadillac | Series 2, Week 1 | 1 | 1 | 3 | 3 | 8 |
*Arlene Phillips judged series one to six, while Alesha Dixon judged series 7 onwards.
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Song | Week | Craig | Darcey | Len | Alesha | Bruno | Total |
| Ricky & Natalie | Sunshine Of Your Life | Series 7, Week 14 | 9 | 10 | 9 | 10 | 10 | 48 |
| Ricky & Natalie | Sunshine Of Your Life | Series 7, Week 12 | 9 | 10 | 9 | 10 | 9 | 47 |