League table for Professionals scoring 10s
The following table shows the number of tens awarded to each professional per series, excluding Christmas specials (upto and including Series 9, Week 11):
| Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Professional | Number of 10s | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Natalie Lowe | 34 | - | - | - | - | - | - | 28 | 6 | 0 |
| Aliona Vilani | 32 | - | - | - | - | - | - | 0 | 7 | 25 |
| Vincent Simone | 26 | - | - | - | 1 | 0 | 25 | 0 | 0 | 0 |
| Artem Chigvintsev | 23 | - | - | - | - | - | - | - | 21 | 2 |
| Brendan Cole | 22 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
| Matthew Cutler | 19 | - | - | 0 | 0 | 19 | 0 | 0 | - | - |
| Pasha Kovalev | 18 | - | - | - | - | - | - | - | - | 18 |
| James Jordan | 17 | - | - | - | 0 | 0 | 0 | 0 | 17 | 0 |
| Camilla Dallerup | 13 | 0 | 0 | 0 | 0 | 7 | 6 | - | - | - |
| Erin Boag | 13 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 |
| Brian Fortuna | 12 | - | - | - | - | - | 0 | 12 | - | - |
| Kristina Rihanoff | 12 | - | - | - | - | - | 0 | 0 | 0 | 12 |
| Flavia Cacace | 9 | - | - | - | 0 | 9 | 0 | 0 | 0 | 0 |
| Ian Waite | 9 | - | 2 | 7 | 0 | 0 | 0 | 0 | - | - |
| Darren Bennett | 8 | - | 5 | 0 | 3 | 0 | 0 | 0 | - | - |
| Karen Hardy | 7 | - | - | 0 | 7 | 0 | 0 | - | - | - |
| Ola Jordan | 7 | - | - | - | 0 | 0 | 0 | 7 | 0 | 0 |
| Lilia Kopylova | 4 | - | 1 | 3 | 0 | 0 | 0 | 0 | - | - |
| Nicole Cutler | 1 | - | 0 | - | 0 | 1 | - | - | - | - |
No other professionals have been awarded a 10 ... yet!