ALL SERIES STATISTICS
PROFESSIONAL STATISTICS (ALL DANCES)
| Professional | Number of series | Number of dances | Total points | Average | Highest | Lowest | 10s | Perfect scores |
|---|---|---|---|---|---|---|---|---|
| Pasha Kovalev | 1 | 16 | 564 | 35.25 | 40 | 27 | 18 | 1 |
| Artem Chingvintsev | 2 | 27 | 931 | 34.48 | 39 | 28 | 23 | 0 |
| Aliona Vilani | 3 | 34 | 1159 | 34.09 | 40 | 19 | 32 | 2 |
| Natalie Lowe | 3 | 38 | 1318 | 32.68 | 50 | 20 | 34 | 1 |
| James Jordan | 6 | 46 | 1450 | 31.52 | 40 | 14 | 17 | 3 |
| Ian Waite | 6 | 46 | 1450 | 31.52 | 38 | 20 | 9 | 0 |
| Brian Fortuna | 2 | 21 | 697 | 31.50 | 50 | 23 | 11 | 2 |
| Matthew Cutler | 5 | 38 | 1194 | 31.42 | 39 | 15 | 19 | 0 |
| Vincent Simone | 6 | 49 | 1508 | 30.78 | 40 | 17 | 26 | 2 |
| Darren Bennett | 6 | 44 | 1327 | 30.16 | 40 | 17 | 8 | 1 |
| John Byrnes | 1 | 5 | 150 | 30.00 | 34 | 26 | 0 | 0 |
| Camilla Dallerup | 6 | 55 | 1641 | 29.84 | 39 | 16 | 13 | 0 |
| Lilia Kopylova | 6 | 47 | 1368 | 29.11 | 38 | 19 | 4 | 0 |
| Karen Hardy | 4 | 26 | 755 | 29.04 | 40 | 17 | 7 | 1 |
| Robin Windsor | 2 | 17 | 489 | 28.76 | 33 | 22 | 0 | 0 |
| Brendan Cole | 9 | 70 | 2000 | 28.57 | 40 | 11 | 22 | 3 |
| Erin Boag | 9 | 69 | 1920 | 27.83 | 39 | 17 | 13 | 0 |
| Kristina Rihanoff | 4 | 27 | 747 | 27.67 | 40 | 12 | 12 | 2 |
| Flavia Cacace | 6 | 40 | 1095 | 27.38 | 40 | 17 | 9 | 1 |
| Ola Jordan | 6 | 48 | 1358 | 26.85 | 50 | 16 | 7 | 1 |
| Jared Murillo | 1 | 4 | 107 | 26.75 | 29 | 24 | 0 | 0 |
| Katya Virshilas | 3 | 24 | 629 | 26.21 | 33 | 19 | 0 | 0 |
| Hanna Haarula | 1 | 6 | 157 | 26.17 | 34 | 18 | 0 | 0 |
| Anton Du Beke | 9 | 60 | 1411 | 23.32 | 34 | 12 | 0 | 0 |
| Andrew Cuerden | 1 | 2 | 46 | 23.00 | 25 | 21 | 0 | 0 |
| Nicole Cutler | 3 | 12 | 259 | 21.58 | 36 | 12 | 1 | 0 |
| Hayley Holt | 1 | 3 | 62 | 20.67 | 24 | 16 | 0 | 0 |
| Hanna Karttunen | 1 | 12 | 241 | 20.08 | 28 | 15 | 0 | 0 |
| Kylie Jones | 1 | 2 | 40 | 20.00 | 21 | 19 | 0 | 0 |
| Izabela Hannah | 1 | 5 | 98 | 19.60 | 23 | 15 | 0 | 0 |
| Hazel Newberry | 1 | 1 | 8 | 8.00 | 8 | 8 | 0 | 0 |
Notes:
- Statistics calculated for all dances in normal competition, upto and including Series 9, Week 11, excluding Christmas Specials.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
- Average scores based on actual scores for dances marked by four judges, and adjusted to 4/5ths of score for dances marked by five judges to allow for fair comparison.1i>
- Total points, highest and lowest scores are based on actual scores for dances regardless of number of judges marking the dance.1i>
- Excludes any dances where only one score was received, i.e. group Viennese Waltz from series 7, and the Swing-A-Thon from series 8.
- Number of series is the total number of series that each of the professionals has competed in, upto and including series 9.