SERIES 2 STATISTICS
CELEBRITY STATISTICS
| Couple | Number of dances | Total points | Craig | Arlene | Len | Bruno | Average | Highest | Lowest | 10s |
|---|---|---|---|---|---|---|---|---|---|---|
| Jill & Darren | 11 | 371 | 8.3 | 8.6 | 8.5 | 8.4 | 33.7 | 40 | 27 | 5 |
| Denise & Ian | 11 | 359 | 7.6 | 8.2 | 8.2 | 8.6 | 32.6 | 38 | 25 | 2 |
| Aled & Lilia | 9 | 256 | 6.7 | 6.9 | 7.4 | 7.4 | 28.4 | 32 | 25 | 0 |
| Sarah & Brendan | 5 | 134 | 6.2 | 6.8 | 6.6 | 7.2 | 26.8 | 31 | 23 | 0 |
| Julian & Erin | 11 | 269 | 5.4 | 5.6 | 6.9 | 6.5 | 24.5 | 29 | 19 | 0 |
| Roger & Camilla | 7 | 165 | 5.0 | 5.6 | 6.7 | 6.3 | 23.6 | 29 | 19 | 0 |
| Carol & Paul | 2 | 42 | 5.0 | 5.0 | 5.0 | 6.0 | 21.0 | 22 | 20 | 0 |
| Esther & Anton | 3 | 56 | 3.0 | 4.7 | 5.3 | 5.7 | 18.7 | 24 | 16 | 0 |
| Diarmuid & Nicole | 4 | 55 | 2.3 | 3.0 | 4.5 | 4.0 | 13.8 | 17 | 12 | 0 |
| Quentin & Hazel | 1 | 8 | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | 8 | 8 | 0 |
Notes:
- Statistics calculated for all dances in series 2.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>