SERIES 4 STATISTICS
CELEBRITY STATISTICS
| Couple | Number of dances | Total points | Craig | Arlene | Len | Bruno | Average | Highest | Lowest | 10s |
|---|---|---|---|---|---|---|---|---|---|---|
| Emma & Darren | 13 | 442 | 8.3 | 8.1 | 8.5 | 9.1 | 34.0 | 37 | 30 | 3 |
| Mark & Karen | 16 | 536 | 8.0 | 8.4 | 8.5 | 8.6 | 33.5 | 40 | 27 | 7 |
| Louisa & Vincent | 11 | 348 | 7.5 | 7.9 | 7.8 | 8.4 | 31.6 | 36 | 26 | 1 |
| Matt & Lilia | 16 | 493 | 7.1 | 7.4 | 8.3 | 8.1 | 30.8 | 38 | 19 | 3 |
| Ray & Camilla | 5 | 147 | 6.8 | 7.0 | 7.6 | 8.0 | 29.4 | 35 | 26 | 0 |
| Carol & Matthew | 9 | 265 | 6.8 | 7.0 | 7.8 | 7.9 | 29.4 | 34 | 25 | 0 |
| Spoony & Ola | 2 | 54 | 5.5 | 7.0 | 7.5 | 7.0 | 27.0 | 27 | 27 | 0 |
| Claire & Brendan | 7 | 174 | 6.1 | 5.6 | 6.4 | 6.7 | 24.9 | 32 | 21 | 0 |
| Peter & Erin | 6 | 148 | 4.8 | 5.8 | 7.2 | 6.8 | 24.7 | 31 | 19 | 0 |
| Jan & Anton | 4 | 92 | 4.8 | 5.5 | 6.5 | 6.3 | 23.0 | 25 | 18 | 0 |
| Mica & Ian | 1 | 20 | 3.0 | 5.0 | 6.0 | 6.0 | 20.0 | 20 | 20 | 0 |
| Georgina & James | 3 | 58 | 3.7 | 3.7 | 6.3 | 5.7 | 19.3 | 26 | 14 | 0 |
| Jimmy & Flavia | 1 | 17 | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | 17 | 17 | 0 |
| Nicholas & Nicole | 1 | 14 | 2.0 | 2.0 | 5.0 | 5.0 | 14.0 | 14 | 14 | 0 |
Notes:
- Statistics calculated for all dances in series 4.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>