SERIES 8 STATISTICS
CELEBRITY STATISTICS
| Couple | Number of dances | Total points | Craig | Len | Alesha | Bruno | Average | Highest | Lowest | 10s |
|---|---|---|---|---|---|---|---|---|---|---|
| Kara & Artem | 16 | 571 | 8.6 | 8.6 | 9.4 | 9.1 | 35.7 | 39 | 30 | 21 |
| Pamela & James | 14 | 491 | 8.4 | 8.7 | 8.9 | 9.0 | 35.1 | 40 | 27 | 17 |
| Matt & Aliona | 16 | 548 | 8.1 | 8.5 | 8.9 | 8.8 | 34.3 | 38 | 28 | 7 |
| Scott & Natalie | 12 | 402 | 7.3 | 8.5 | 8.8 | 8.9 | 33.5 | 39 | 28 | 6 |
| Jimi & Flavia | 6 | 170 | 6.5 | 7.2 | 7.2 | 7.5 | 28.3 | 32 | 25 | 0 |
| Patsy & Robin | 9 | 252 | 6.1 | 7.4 | 7.3 | 7.1 | 28.0 | 32 | 22 | 0 |
| Felicity & Vincent | 8 | 217 | 6.0 | 6.8 | 7.0 | 7.4 | 27.1 | 30 | 23 | 0 |
| Tina & Jared | 4 | 107 | 6.0 | 7.0 | 7.0 | 6.8 | 26.8 | 29 | 24 | 0 |
| Gavin & Katya | 12 | 320 | 5.0 | 7.3 | 7.3 | 7.1 | 26.7 | 33 | 19 | 0 |
| Michelle & Brendan | 7 | 184 | 5.4 | 6.7 | 7.3 | 6.9 | 26.3 | 30 | 24 | 0 |
| Goldie & Kristina | 2 | 46 | 4.5 | 6.5 | 6.5 | 5.5 | 23.0 | 26 | 20 | 0 |
| Peter & Erin | 4 | 81 | 3.8 | 5.8 | 6.0 | 4.8 | 20.3 | 26 | 17 | 0 |
| Paul & Ola | 3 | 53 | 2.7 | 5.3 | 5.3 | 4.3 | 17.7 | 21 | 16 | 0 |
| Ann & Anton | 10 | 162 | 2.0 | 5.3 | 4.9 | 4.0 | 16.2 | 21 | 12 | 0 |
Notes:
- Statistics calculated for all dances in series 8, except the score awarded for the knockout Swing-a-thon in Week 11.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
DANCE CATEGORY STATISTICS
| Category | Number of dances | Total points | Craig | Len | Alesha | Bruno | Average | Highest | Lowest | 10s |
|---|---|---|---|---|---|---|---|---|---|---|
| All dances | 123 | 3604 | 6.4 | 7.6 | 7.8 | 7.6 | 29.3 | 40 | 12 | 51 |
| Female celebrities | 68 | 1984 | 6.5 | 7.5 | 7.7 | 7.5 | 29.2 | 40 | 12 | 38 |
| Male celebrities | 55 | 1620 | 6.3 | 7.6 | 7.8 | 7.6 | 29.5 | 39 | 16 | 13 |
| Ballroom dances | 45 | 1352 | 6.7 | 7.8 | 7.9 | 7.7 | 30.0 | 40 | 17 | 25 |
| Female celebrities | 25 | 739 | 6.6 | 7.6 | 7.7 | 7.6 | 29.6 | 40 | 17 | 19 |
| Male celebrities | 20 | 613 | 6.9 | 7.9 | 8.1 | 7.8 | 30.7 | 39 | 21 | 6 |
| Latin dances | 44 | 1250 | 6.0 | 7.4 | 7.6 | 7.4 | 28.4 | 39 | 13 | 14 |
| Female celebrities | 23 | 645 | 6.0 | 7.3 | 7.6 | 7.2 | 28.0 | 39 | 13 | 7 |
| Male celebrities | 21 | 605 | 6.0 | 7.6 | 7.7 | 7.6 | 28.8 | 39 | 16 | 7 |
| Speciality dances | 34 | 1002 | 6.6 | 7.4 | 7.8 | 7.6 | 29.5 | 38 | 12 | 12 |
| Female celebrities | 20 | 600 | 6.9 | 7.5 | 7.9 | 7.7 | 30.0 | 38 | 12 | 12 |
| Male celebrities | 14 | 402 | 6.2 | 7.4 | 7.6 | 7.5 | 28.7 | 35 | 17 | 0 |
Notes:
Statistics calculated for all dances for the whole of series 8.
For the purposes of these statistics, the dances are classified as follows:
- BALLROOM: Foxtrot, Quickstep, Tango, Viennese Waltz, Waltz
- LATIN: Cha cha cha, Jive, Paso Doble, Rumba, Samba
- SPECIALITY: American Smooth, Argentine Tango, Charleston, Rock'n'Roll, Salsa, Show dance