SERIES 9 STATISTICS
CELEBRITY STATISTICS
| Couple | Number of dances | Total points | Craig | Len | Alesha | Bruno | Average | Highest | Lowest | 10s |
|---|---|---|---|---|---|---|---|---|---|---|
| Harry & Aliona | 16 | 570 | 8.4 | 8.7 | 9.4 | 9.1 | 35.6 | 40 | 27 | 25 |
| Chelsee & Pasha | 16 | 564 | 8.3 | 8.8 | 9.2 | 8.9 | 35.3 | 40 | 27 | 18 |
| Jason & Kristina | 14 | 487 | 8.4 | 8.8 | 8.9 | 8.7 | 34.8 | 40 | 27 | 12 |
| Holly & Artem | 12 | 394 | 7.7 | 8.0 | 8.5 | 8.6 | 32.8 | 38 | 28 | 2 |
| Alex & James | 12 | 364 | 6.6 | 7.8 | 7.9 | 8.0 | 30.3 | 35 | 22 | 0 |
| Anita & Robin | 9 | 267 | 6.9 | 7.6 | 7.4 | 7.7 | 29.7 | 33 | 27 | 0 |
| Robbie & Ola | 10 | 272 | 5.5 | 7.2 | 7.4 | 7.0 | 27.2 | 31 | 19 | 0 |
| Rory & Erin | 4 | 104 | 5.3 | 7.0 | 6.8 | 7.0 | 26.0 | 31 | 22 | 0 |
| Lulu & Brendan | 6 | 149 | 4.7 | 6.2 | 6.8 | 6.8 | 24.8 | 29 | 17 | 0 |
| Russell & Flavia | 8 | 194 | 4.9 | 6.1 | 6.3 | 6.9 | 24.3 | 28 | 21 | 0 |
| Dan & Katya | 3 | 69 | 4.3 | 6.7 | 6.3 | 5.7 | 23.0 | 24 | 21 | 0 |
| Audley & Natalie | 7 | 159 | 4.3 | 6.0 | 6.1 | 6.0 | 22.7 | 27 | 20 | 0 |
| Edwina & Vincent | 2 | 36 | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 | 19 | 17 | 0 |
| Nancy & Anton | 5 | 78 | 2.6 | 4.8 | 3.6 | 4.6 | 15.6 | 20 | 12 | 0 |
Notes:
- Statistics calculated for all dances upto and including the final of Series 9 except the score awarded for the knockout Swing-A-Thon in Week 9.
- Placing on the leaderboard based on average score, then by highest score, then by lowest score.1i>
- Len did not judge Week 6, Jennifer Grey replaced him. Calculation of total scores, overall averages, highest scores and lowest scores include Jennifer's marks, but individual judges averages do not.