The Perfect Score
Just how many 10's have been given out in Strictly Come Dancing so far?
(Statistics as at the end of Series 9)
In normal competition:
| Craig | Arlene | Len | Bruno | Alesha | Darcey | Total | |
|---|---|---|---|---|---|---|---|
| Series 1 | 0 | 1 | 0 | 0 | - | - | 1 |
| Series 2 | 1 | 3 | 1 | 2 | - | - | 7 |
| Series 3 | 0 | 4 | 4 | 5 | - | - | 13 |
| Series 4 | 1 | 2 | 5 | 6 | - | - | 14 |
| Series 5 | 2 | 8 | 12 | 15 | - | - | 37 |
| Series 6 | 6 | 15 | 19 | 19 | - | - | 59 |
| Series 7* | 5 | - | 9 | 11 | 15 | 6 | 47* |
| Series 8 | 4 | - | 9 | 18 | 20 | - | 51 |
| Series 9 | 5 | - | 14 | 16 | 22 | - | 57 |
| Total | 24 | 33 | 73 | 92 | 57 | 6 | 286* |
*A competitive group Viennese Waltz was introduced in series seven, for which the judges gave a single combined score for each couple, so while this is not credited to any individual judge, it is included in the series total.
And from that total of 286 perfect 10's given in the nine series of Strictly so far, 135 have been awarded to ballroom dances, 67 given for latin routines, and 84 for speciality dances.
But what about those routines that have scored the ultimate four 10's? To date, in normal competition, seventeen dances have scored the perfect 40:
In the last three weeks of the competition in series seven, a fifth judge, Darcey Bussell was introduced, meaning that to get a perfect score was to get the ultimate five 10's. Three dances met the judges idea of perfection:
Find out how the professionals match up against each other on the League Table for professionals scoring 10s.
Judges tend to be a bit more generous at Christmas, and we've seen a few more 10's given out in the eight Christmas specials so far:
| Craig | Arlene | Len | Bruno | Alesha | Total | |
|---|---|---|---|---|---|---|
| Christmas 2004 | 0 | 0 | 0 | 1 | - | 1 |
| Christmas 2005 | 1 | 2 | 3 | 2 | - | 8 |
| Christmas 2006 | 1 | 2 | 2 | 2 | - | 7 |
| Christmas 2007 | 2 | 3 | 4 | 4 | - | 13 |
| Christmas 2008 | 1 | 4 | 4 | 5 | - | 14 |
| Christmas 2009 | 2 | - | 3 | 3 | 2 | 10 |
| Christmas 2010 | 0 | - | 1 | 1 | 0 | 2 |
| Christmas 2011 | 0 | - | 0 | 2 | 2 | 4 |
| Total | 7 | 11 | 17 | 20 | 4 | 59 |
Again, a bit more generosity flowing in the Christmas specials, with five more dances awarded that perfect mark:
Find out how the professionals match up against each other at Christmas on the League Table for professionals scoring 10s in Christmas Specials.
All dances in normal competition awarded one or more 10s:
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Week | Craig | Arlene | Len | Bruno | Total |
| Natasha & Brendan | Samba | Love Is In The Air | S1,W5 | 9 | 10 | 9 | 9 | 37 |
| Jill & Darren | Paso doble | Espana Cani | S2,W7 | 9 | 10 | 9 | 9 | 37 |
| Denise & Ian | Quickstep | Sing, Sing, Sing | S2,W8 | 9 | 10 | 9 | 10 | 38 |
| Jill & Darren | Jive | I'm Still Standing | S2,W8 | 10 | 10 | 10 | 10 | 40 |
| Zoe & Ian | Quickstep | Almost Like Being In Love | S3,W6 | 8 | 9 | 9 | 10 | 36 |
| Zoe & Ian | Tango | Argentino | S3,W7 | 9 | 10 | 9 | 10 | 38 |
| Colin & Erin | American Smooth | Me And My Shadow | S3,W8 | 9 | 10 | 9 | 9 | 37 |
| Colin & Erin | Waltz | I Will Always Love You | S3,W9 | 9 | 9 | 10 | 9 | 37 |
| Colin & Erin | Quickstep | Nice Work If You Can Get It | S3,W10 | 9 | 10 | 10 | 10 | 39 |
| Darren & Lilia | Foxtrot | Big Spender | S3,W10 | 8 | 9 | 10 | 9 | 36 |
| Zoe & Ian | Tango | Argentino | S3,W10 | 9 | 10 | 9 | 10 | 38 |
| Zoe & Ian | Samba | Aquarius | S3,W10 | 9 | 9 | 10 | 10 | 38 |
| Louisa & Vincent | Jive | Smiley People | S4,W3 | 8 | 9 | 9 | 10 | 36 |
| Matt & Lilia | Waltz | What A Wonderful World | S4,W7 | 9 | 9 | 10 | 9 | 37 |
| Emma & Darren | Waltz | The Way We Were | S4,W9 | 9 | 8 | 10 | 10 | 37 |
| Emma & Darren | Paso doble | Explosive | S4,W9 | 9 | 9 | 9 | 10 | 37 |
| Mark & Karen | Argentine Tango | Goldeneye | S4,W11 | 9 | 10 | 10 | 10 | 39 |
| Matt & Lilia | Waltz | What A Wonderful World | S4,W12 | 9 | 9 | 10 | 10 | 38 |
| Mark & Karen | Salsa | Hot, Hot, Hot | S4,W12 | 10 | 10 | 10 | 10 | 40 |
| Kelly & Brendan | American Smooth | (Love Is) The Tender Trap | S5,W4 | 8 | 8 | 8 | 10 | 34 |
| John & Nicole | Salsa | Ran Kan Kan | S5,W6 | 8 | 9 | 10 | 9 | 36 |
| Alesha & Matthew | Waltz | A Time For Us | S5,W7 | 9 | 10 | 9 | 10 | 38 |
| Matt & Flavia | Salsa | Vehicle | S5,W8 | 9 | 10 | 9 | 10 | 38 |
| Alesha & Matthew | Cha cha cha | Crazy In Love | S5,W8 | 9 | 10 | 10 | 10 | 39 |
| Gethin & Camilla | Waltz | If I Were A Painting | S5,W9 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | Tango | Jealousy | S5,W9 | 9 | 10 | 9 | 10 | 38 |
| Alesha & Matthew | Samba | (Reach Out) I'll Be There | S5,W9 | 9 | 8 | 10 | 9 | 36 |
| Gethin & Camilla | American Smooth | Green, Green Grass Of Home | S5,W10 | 9 | 9 | 10 | 10 | 38 |
| Alesha & Matthew | Viennese Waltz | Memory | S5,W10 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Jive | Knock On Wood | S5,W10 | 9 | 9 | 9 | 10 | 37 |
| Alesha & Matthew | Quickstep | Valerie | S5,W11 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Paso doble | Standing In The Way Of Control | S5,W11 | 8 | 8 | 10 | 8 | 34 |
| Alesha & Matthew | Argentine Tango | I'd Be Surprisingly Good For You | S5,W11 | 9 | 9 | 10 | 10 | 38 |
| Matt & Flavia | Waltz | Open Arms | S5,W11 | 10 | 10 | 10 | 10 | 40 |
| Alesha & Matthew | Waltz | A Time For Us | S5,W12 | 10 | 10 | 9 | 10 | 39 |
| Matt & Flavia | Salsa | Vehicle | S5,W12 | 9 | 10 | 10 | 10 | 39 |
| Alesha & Matthew | Cha cha cha | Crazy In Love | S5,W12 | 9 | 9 | 10 | 10 | 38 |
| Austin & Erin | Quickstep | S'Wonderful | S6,W7 | 8 | 9 | 10 | 9 | 36 |
| Austin & Erin | Tango | Libertango | S6,W9 | 9 | 9 | 10 | 10 | 38 |
| Rachel & Vincent | Rumba | You Do Something To Me | S6,W9 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Foxtrot | Close To You | S6,W10 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | Waltz | Angel | S6,W11 | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Foxtrot | Walking My Baby Back Home | S6,W11 | 9 | 10 | 10 | 10 | 39 |
| Austin & Erin | Foxtrot | L-O-V-E | S6,W11 | 8 | 9 | 9 | 10 | 36 |
| Tom & Camilla | Waltz | Moon River | S6,W11 | 7 | 9 | 10 | 9 | 35 |
| Lisa & Brendan | Cha cha cha | Tears Dry On Their Own | S6,W11 | 9 | 9 | 9 | 10 | 37 |
| Austin & Erin | Paso doble | Espana Cani | S6,W11 | 10 | 10 | 8 | 10 | 38 |
| Lisa & Brendan | Waltz | He Is Beautiful | S6,W12 | 9 | 10 | 10 | 10 | 39 |
| Tom & Camilla | Foxtrot | Here You Come Again | S6,W12 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Tango | Here Comes The Rain Again | S6,W12 | 9 | 10 | 10 | 10 | 39 |
| Austin & Erin | Salsa | Johnny's Mambo | S6,W12 | 8 | 9 | 10 | 9 | 36 |
| Rachel & Vincent | Cha cha cha | Signed, Sealed, Delivered | S6,W12 | 9 | 9 | 9 | 10 | 37 |
| Lisa & Brendan | Argentine Tango | Infiltrado | S6,W13 | 8 | 8 | 10 | 9 | 35 |
| Rachel & Vincent | Argentine Tango | When Doves Cry | S6,W13 | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Quickstep | Dancing In The Dark | S6,W13 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | American Smooth | Mandy | S6,W13 | 9 | 9 | 8 | 10 | 36 |
| Rachel & Vincent | Foxtrot | Close To You | S6,W14 | 10 | 10 | 10 | 10 | 40 |
| Lisa & Brendan | Foxtrot | Walking My Baby Back Home | S6,W14 | 10 | 10 | 10 | 10 | 40 |
| Rachel & Vincent | Rumba | You Do Something To Me | S6,W14 | 9 | 10 | 10 | 10 | 39 |
| Tom & Camilla | Salsa | Pa Goza Con Fruko | S6,W14 | 9 | 10 | 10 | 9 | 38 |
| Lisa & Brendan | Cha cha cha | Tears Dry On Their Own | S6,W14 | 10 | 10 | 10 | 10 | 40 |
| Judges scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Week | Craig | Darcey | Len | Alesha | Bruno | Total |
| Ricky & Natalie | Viennese Waltz | How Can I Be Sure? | S7,W5 | 8 | - | 9 | 10 | 9 | 36 |
| Ali & Brian | American Smooth | A Foggy Day In London Town | S7,W6 | 9 | - | 9 | 9 | 10 | 37 |
| Ricky & Natalie | Quickstep | Down With Love | S7,W7 | 9 | - | 10 | 10 | 10 | 39 |
| Ali & Brian | Viennese Waltz | Do Right Woman, Do Right | S7,W8 | 10 | - | 10 | 10 | 10 | 40 |
| Ricky & Natalie | American Smooth | Over The Rainbow | S7,W10 | 9 | - | 8 | 10 | 9 | 36 |
| Ali & Brian | Charleston | Pencil Full of Lead | S7,W11 | 9 | - | 9 | 10 | 9 | 37 |
| Ali & Brian | Viennese Waltz** | Piano Man | S7,W11 | - | - | - | - | - | 10 |
| Ricky & Natalie | Foxtrot | Too Marvellous For Words | S7,W12 | 9 | 9 | 10 | 10 | 10 | 48 |
| Ricky & Natalie | Cha cha cha | Sunshine Of Your Love | S7,W12 | 9 | 10 | 9 | 10 | 9 | 47 |
| Ricky & Natalie | Waltz | Kissing You | S7,W13 | 9 | 9 | 10 | 9 | 10 | 47 |
| Ali & Brian | Viennese Waltz | Come Dance With Me | S7,W13 | 10 | 10 | 10 | 10 | 10 | 50 |
| Ricky & Natalie | Argentine Tango | Verano Porteno | S7,W13 | 9 | 10 | 10 | 10 | 10 | 49 |
| Ricky & Natalie | Quickstep | Down With Love | S7,W14 | 10 | 10 | 10 | 10 | 10 | 50 |
| Chris & Ola | Foxtrot | I Could Have Danced All Night | S7,W14 | 9 | 9 | 9 | 10 | 9 | 46 |
| Chris & Ola | Charleston | Fat Sam's Grand Slam | S7,W14 | 10 | 10 | 10 | 10 | 10 | 50 |
| Ricky & Natalie | Cha cha cha | Sunshine Of Your Love | S7,W14 | 9 | 10 | 9 | 10 | 10 | 48 |
| Chris & Ola | Show dance | Do You Love Me | S7,W14 | 9 | 9 | 9 | 10 | 9 | 46 |
| Ricky & Natalie | Show dance | Last Dance | S7,W14 | 10 | 9 | 10 | 10 | 10 | 49 |
**A competitive group Viennese Waltz was introduced in series seven, for which the judges gave a single combined score for each couple.
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Week | Craig | Len | Alesha | Bruno | Total |
| Kara & Artem | Paso Doble | The Phantom Of The Opera | S8,W5 | 9 | 9 | 10 | 9 | 37 |
| Scott & Natalie | Viennese Waltz | I Put A Spell On You | S8,W5 | 9 | 10 | 10 | 10 | 39 |
| Kara & Artem | Argentine Tango | Los Vino | S8,W7 | 9 | 9 | 10 | 10 | 38 |
| Scott & Natalie | Jive | Hit The Road Jack | S8,W7 | 9 | 10 | 10 | 10 | 39 |
| Kara & Artem | American Smooth | Cry Me A River | S8,W8 | 9 | 6 | 10 | 10 | 35 |
| Matt & Aliona | Samba | Young Hearts Run Free | S8,W8 | 9 | 9 | 10 | 10 | 37 |
| Pamela & James | American Smooth | Perhaps, Perhaps, Perhaps | S8,W8 | 8 | 9 | 10 | 10 | 37 |
| Pamela & James | Charleston | Let's Misbehave | S8,W9 | 9 | 9 | 10 | 10 | 38 |
| Pamela & James | Viennese Waltz | Unchained Melody | S8,W10 | 10 | 10 | 10 | 10 | 40 |
| Kara & Artem | Tango | Roxanne | S8,W10 | 9 | 9 | 10 | 10 | 38 |
| Kara & Artem | Viennese Waltz | Stop | S8,W11 | 9 | 10 | 10 | 10 | 39 |
| Kara & Artem | Rumba | Samba Pa' Ti | S8,W11 | 9 | 10 | 10 | 10 | 39 |
| Matt & Aliona | Tango | Hung Up | S8,W11 | 9 | 10 | 10 | 9 | 39 |
| Pamela & James | Quickstep | Steppin' Out With My Baby | S8,W11 | 10 | 10 | 10 | 10 | 40 |
| Matt & Aliona | Samba | Young Heart Run Free | S8,W12 | 9 | 9 | 10 | 10 | 38 |
| Kara & Artem | Rumba | Samba Pa' Ti | S8,W12 | 9 | 10 | 10 | 10 | 39 |
| Pamela & James | Viennese Waltz | Unchained Melody | S8,W12 | 10 | 10 | 10 | 10 | 40 |
| Kara & Artem | Waltz | If You Don't Know Me By Now | S8,W12 | 9 | 9 | 10 | 10 | 38 |
| Matt & Aliona | Viennese Waltz | Where The Wild Roses Grow | S8,W12 | 9 | 9 | 10 | 9 | 37 |
| Kara & Artem | American Smooth | Cry Me A River | S8,W12 | 10 | 7 | 10 | 10 | 37 |
| Harry & Aliona | Waltz | Come Away With Me | S9,W4 | 8 | 8 | 10 | 9 | 35 |
| Harry & Aliona | Tango | Psycho Killer | S9,W5 | 8 | 7 | 10 | 9 | 34 |
| Jason & Kristina | Quickstep | Bewitched | S9,W5 | 9 | 9 | 10 | 9 | 37 |
| Harry & Aliona | Argentine Tango | Asi se Baila el Tango | S9,W7 | 9 | 8 | 10 | 10 | 37 |
| Chelsee & Pasha | Foxtrot | Doesn't Mean Anything | S9,W7 | 9 | 8 | 10 | 9 | 36 |
| Harry & Aliona | Quickstep | Don't Get Me Wrong | S9,W9 | 9 | 10 | 10 | 10 | 39 |
| Holly & Artem | Paso doble | The Train | S9,W10 | 9 | 9 | 10 | 10 | 38 |
| Jason & Kristina | American Smooth | Singin' In The Rain | S9,W10 | 9 | 9 | 9 | 10 | 39 |
| Chelsee & Pasha | Jive | I'm A Believer | S9,W10 | 9 | 10 | 10 | 10 | 39 |
| Harry & Aliona | Charleston | I'm Just Wild About Harry | S9,W11 | 9 | 10 | 10 | 10 | 39 |
| Chelsee & Pasha | American Smooth | Time After Time | S9,W11 | 8 | 9 | 10 | 9 | 36 |
| Harry & Aliona | Viennese Waltz | This Years Love | S9,W11 | 9 | 10 | 10 | 10 | 39 |
| Chelsee & Pasha | Paso doble | Malaguena | S9,W11 | 10 | 10 | 10 | 10 | 40 |
| Jason & Kristina | Argentine Tango | Assassin's Tango | S9,W11 | 10 | 10 | 10 | 10 | 40 |
| Harry & Aliona | Quickstep | Don't Get Me Wrong | S9,W12 | 10 | 10 | 10 | 10 | 40 |
| Jason & Kristina | Tango | I Will Survive | S9,W12 | 9 | 10 | 10 | 9 | 38 |
| Chelsee & Pasha | Jive | I'm A Believer | S9,W12 | 9 | 10 | 10 | 10 | 39 |
| Harry & Aliona | Show dance | Great Balls Of Fire | S9,W12 | 9 | 9 | 10 | 9 | 37 |
| Jason & Kristina | Show dance | Dancin' Fool | S9,W12 | 10 | 10 | 10 | 10 | 40 |
| Harry & Aliona | American Smooth | Can't Help Falling In Love | S9,W12 | 9 | 10 | 10 | 10 | 39 |
| Chelsee & Pasha | Rumba | Because Of You | S9,W12 | 9 | 10 | 10 | 10 | 39 |
| Harry & Aliona | Argentine Tango | Asi Se Balla El Tango | S9,W12 | 10 | 10 | 10 | 10 | 40 |
| Chelsee & Pasha | Quickstep | Sing, Sing, Sing | S9,W12 | 9 | 10 | 10 | 10 | 39 |
All dances in Christmas Specials awarded one or more 10s:
| Judges scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Couple | Dance | Song | Week | Craig | Arlene/ Alesha* | Len | Bruno | Total |
| Denise & Ian | Quickstep | Sleigh Ride | 2004 | 9 | 9 | 9 | 10 | 37 |
| James & Camilla | Foxtrot | Santa Baby | 2005 | 8 | 10 | 10 | 9 | 37 |
| Zoe & Ian | Foxtrot | Winter Wonderland | 2005 | 9 | 9 | 10 | 10 | 38 |
| Darren & Lilia | Quickstep | Jingle Bells | 2005 | 10 | 10 | 10 | 10 | 40 |
| Zoe & Ian | Rumba | The Perfect Year | 2006 | 9 | 10 | 9 | 10 | 38 |
| Colin & Erin | Quickstep | I Get A Kick Out Of You | 2006 | 10 | 10 | 10 | 10 | 40 |
| Matt & Lilia | Waltz | Silent Night | 2006 | 9 | 9 | 10 | 9 | 37 |
| Mark & Karen | Jive | I Wish It Could Be Christmas Every Day | 2007 | 9 | 9 | 10 | 10 | 38 |
| Gethin & Camilla | Waltz | Amazing Grace | 2007 | 10 | 10 | 10 | 10 | 40 |
| Matt & Flavia | Rumba | Last Christmas | 2007 | 9 | 10 | 10 | 10 | 39 |
| Darren & Lilia | American Smooth | Santa Claus Is Coming To Town | 2007 | 10 | 10 | 10 | 10 | 40 |
| Alesha & Matthew | Viennese Waltz | White Christmas | 2008 | 9 | 10 | 10 | 10 | 39 |
| Lisa & Brendan | Quickstep | Sleigh Ride | 2008 | 8 | 9 | 9 | 10 | 36 |
| Jill & Darren | American Smooth | Favourite Things | 2008 | 9 | 10 | 10 | 10 | 39 |
| Rachel & Vincent | Rumba | 2 Become 1 | 2008 | 9 | 10 | 10 | 10 | 39 |
| Kelly & Brian | Jive | Rockin' Around The Christmas Tree | 2008 | 10 | 9 | 10 | 10 | 39 |
| Tom & Camilla | Foxtrot | Rudolph The Red-Nosed Reindeer | 2008 | 9 | 10 | 9 | 9 | 37 |
| Ricky & Natalie | Quickstep | Jingle Bells | 2009 | 8 | 10 | 9 | 9 | 36 |
| Ali & Brian | Viennese Waltz | Please Come Home For Christmas | 2009 | 10 | 10 | 10 | 10 | 40 |
| Gethin & Flavia | American Smooth | Baby It's Cold Outside | 2009 | 9 | 9 | 10 | 10 | 38 |
| Rachel & Vincent | Rumba | Miss You Most (At Christmas Time) | 2009 | 10 | 9 | 10 | 10 | 39 |
| John & Kristina | Quickstep | Sleigh Ride | 2010 | 9 | 9 | 9 | 10 | 37 |
| Vince & Erin | Foxtrot | Winter Wonderland | 2010 | 9 | 10 | 8 | 9 | 36 |
| Debra & Ian | American Smooth | Baby, It's Cold Outside | 2011 | 8 | 10 | 9 | 10 | 37 |
| Barry & Erin | American Smooth | Jingle Bells | 2011 | 8 | 10 | 9 | 9 | 36 |
| Charlie & Vincent | Jive | Santa Claus Is Coming To Town | 2011 | 9 | 9 | 9 | 10 | 37 |
*Arlene Phillips judged Christmas 2004 to 2008, while Alesha Dixon judged Christmas 2009 onwards.